Dividend Policy
Unit:Yuan
Year | Dividend/share | Ex-rights Trading Day | Ex-dividend Trading Day | Base day | Issue day | Shareholders’ meeting | |
Cash dividends | Stock dividends | ||||||
2023 | 0 | 0 | NA | NA | NA | NA | 2024/05/31 |
2022 | 0 | 0 | NA | NA | NA | NA | 2023/06/16 |
2021 | 0.6 | 0 | NA | 2022/08/04 | 2022/08/10 | 2022/08/31 | 2022/06/17 |
2020 | 1.5 | 0 | NA | 2021/08/27 | 2021/09/04 | 2021/09/17 | 2021/07/30 |
2019 | 0.5 | 0 | NA | 2020/07/20 | 2020/07/26 | 2020/08/18 | 2020/06/19 |
2018 | 0 | 0 | NA | NA | NA | NA | 2019/06/20 |
2017 | 1.533691 | 0 | NA | 2018/07/10 | 2018/07/16 | 2018/08/08 | 2018/06/05 |
2016 | 3.25 | 0 | NA | 2017/07/13 | 2017/07/19 | 2017/08/10 | 2017/06/17 |
2015 | 8.4540163 | 0 | NA | 2016/07/13 | 2016/07/19 | 2016/08/08 | 2016/06/07 |
2014 | 5.998413 | 0 | NA | 2015/07/01 | 2015/07/07 | 2015/07/24 | 2015/06/02 |
2013 | 3.5 | 0 | NA | 2014/06/24 | 2014/06/30 | 2014/07/16 | 2014/06/06 |
2012 | 2.6 | 0 | NA | 2013/07/18 | 2013/07/24 | 2013/08/09 | 2013/06/17 |
2011 | 0.15 | 1.35 | 2012/09/13 | 2012/09/13 | 2012/09/19 | 2012/10/16 | 2012/04/03 |
Agency:
Service Agency Department of the Capital GroupService agency
Address:B2, No. 297, 2nd Section of Dunhua South Road, Da’an District, Taipei
Tel:(02)2703-5000
Fax:(02)2708-5000
Website:http://www.capital.com.tw/agency
?Copyright 2024 Yeong Guan Energy Technology Group Co., Ltd. address: No.95, Huanghai Road, Beilun District, Ningbo City, Zhejiang Province, China