January 2020 revenue delivery
Dear Investors,
YG Group announced its consolidated revenue of NT$468 million for January 2020. This represents an increase of 41.1% Month-over-Month (MoM) and a decrease of 23.4% Year-over-Year (YoY). In terms of the shipment, January delivered 9,892 tons, a decrease of 40.1% MoM and a decrease of 24.1% YoY. The decrease in monthly revenue and shipments were mainly due to the Chinese New Year holiday and less working days in January.
Chart 1: Shipment by quarter
1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | 3Q19 | 4Q19 | |
Revenue/K | 1,272,854 | 1,662,228 | 1,558,005 | 1,702,768 | 1,552,357 | 1,950,616 | 2,168,195 | 2,228,818 |
shipment/tonnes | 28,322 | 36,471 | 32,762 | 36,007 | 32,619 | 40,649 | 45,237 | 45,612 |
% | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | 3Q19 | 4Q19 |
Renewable Energy | 23.6% | 22.2% | 23.5% | 38.8% | 43.3% | 47.9% | 59.4% | 66.6% |
Injection Modeling Machine | 40.8% | 38.7% | 36.3% | 29.2% | 26.9% | 24.3% | 16.7% | 14.6% |
Industrial Machinery | 35.6% | 39.1% | 40.2% | 32.0% | 29.8% | 27.8% | 23.9% | 18.8% |
Safe Harbor Notice
This presentation contains certain forward-looking statements that are based on current expectations and are subject to known and unknown risks and uncertainties that could cause actual results to differ materially from those expressed or implied by such statements. Except as required by law, we undertake no obligation to update any forward – looking statements, whether as a result of new information, future events or otherwise.
- Last articleDecember 2019 revenue delivery2020-01-10
- Next2019 Self-settling Profit Press Release2020-03-13