November 2019 Revenue Delivery
Dear Investors,
YG Group announced its consolidated revenue of NT$742 million for November 2019. This represents an increase of 7% Month-over-Month (MoM) and an increase of 31% Year-over-Year (YoY). In terms of the shipment, November delivered 15,023 ton, an increase of 7% MoM and an increase of 25% YoY.
Chart 1: Shipment by quarter
4Q17 | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | 3Q19 | |
Revenue/K | 1,543,974 | 1,272,854 | 1,662,228 | 1,558,005 | 1,702,768 | 1,552,357 | 1,950,616 | 2,168,195 |
shipment/tonnes | 34,045 | 28,322 | 36,471 | 32,762 | 36,007 | 32,619 | 40,649 | 45,237 |
% | 4Q17 | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | 3Q19 |
Renewable Energy | 24.5% | 23.6% | 22.2% | 23.5% | 38.8% | 43.3% | 47.9% | 59.4% |
Injection Modeling Machine | 34.7% | 40.8% | 38.7% | 36.3% | 29.2% | 26.9% | 24.3% | 16.7% |
Industrial Machinery | 40.8% | 35.6% | 39.1% | 40.2% | 32.0% | 29.8% | 27.8% | 23.9% |
Safe Harbor Notice
This presentation contains certain forward-looking statements that are based on current expectations and are subject to known and unknown risks and uncertainties that could cause actual results to differ materially from those expressed or implied by such statements. Except as required by law, we undertake no obligation to update any forward – looking statements, whether as a result of new information, future events or otherwise.
- Last articleOctober 2019 Revenue Delivery2019-11-11
- NextDecember 2019 revenue delivery2020-01-10